Nightriders Weekly Report   21/05/2024   Week 27  
   
  Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won  
  1 Arse & Class 491 478 396 1365 32  
  2 Strikes R Us 400 415 401 1216 4  
  3 Phantom Strikers 452 416 481 1349 29  
  4 Scorched Balls 418 420 473 1311 13  
  5 Ball Busters 414 450 404 1268 28  
  6 The Warriors 400 425 412 1237 10  
  7 GlennRoy 405 429 447 1281 18  
  8 The Scorpions 408 442 428 1278 21  
  9 Here 4 Fun 459 393 473 1325 30  
  10 Bye2 414 414 414 1242 8  
  11 Dad and Dave 471 376 422 1269 31  
  12 Two Balls Only 458 359 370 1187 0  
  13 Bro & Sis 423 374 388 1185 2  
  14 X-Factor 436 435 433 1304 34  
  15              
  16              
   
  High Series Name Score Points Name Points  
               
  Scratch (M) Troy Butcher 581 Individual Mel Watson 12  
    Stephen James 524 (average + head-to-head) Stephen James 10  
  Scratch (F) Karen Stokes 473 Bonus Troy Butcher 2  
    Helen French 445   Amelia Stokes 1  
               
  Handicap (M) Troy Butcher 713 Total Individual Mel Watson 12  
    Grahame Bates 671   Stephen James 10  
  Handicap (F) Amelia Stokes 690  
    Karen Blackwell 665  
         
  Scratch Team Arse & Class 1056  
    Scorched Balls 990  
         
  Handicap Team Arse & Class 1365  
    Phantom Strikers 1349 Average Team Game 424.21  
  Average Team Series 1272.64  
  High Game Name Score Average Points this wk 18.57  
         
  Scratch (M) Troy Butcher 235  
    Stephen James 204  
  Scratch (F) Amelia Stokes 172  
    Karen Stokes 162  
         
  Handicap (M) Troy Butcher 279  
    John Halstead 256  
  Handicap (F) Amelia Stokes 257  
    Karen Blackwell 242  
         
  Scratch Team Arse & Class 388  
    Two Balls Only 376  
         
  Handicap Team Arse & Class 491  
    Phantom Strikers 481  
                 
                 
  Point System Individual Average & Bonus  
  Team Win = 4 points Head-to-head win = 2 points Get Average = 2 points  
  Team Draw = 2 points Head-to-head draw = 1 point 25 above avg = 1 points; 25 below avg = -1 point  
  Team Loss = 0 points Head-to-head loss = 0 points 50 above avg = 2 points; 50 below avg = -2 points  
  75 above avg = 3 points; 75 below avg = -3 points  
  Team Series Pinfall = 4 points 100 above avg = 4 points; 100 below avg = -4 points  
                 
  Details   Scratch score, Handicap score, Points won  
  Name Game 1 Game 2 Game 3 Total    
  Lanes 1 & 2 Peter Marlow 153 , 212 , 2 161 , 220 , 4 161 , 220 , 4 475 , 652 , 10 Arse & Class  
  Troy Butcher 235 , 279 , 6 214 , 258 , 5 132 , 176 , -1 581 , 713 , 10 Total - 1365 , 32  
  Jonno Powditch 126 , 192 , -1 144 , 210 , 0 123 , 189 , 1 393 , 591 , 0 Strikes R Us  
  Luba Powditch 112 , 208 , 0 109 , 205 , 0 116 , 212 , 0 337 , 625 , 0 Total - 1216 , 4  
      Arse & Cl - 4 points Arse & Cl - 4 points Strikes R - 4 points Arse & Cl - 4 points    
           
  Lanes 3 & 4 Amelia Stokes 150 , 235 , 4 113 , 198 , 0 172 , 257 , 5 435 , 690 , 9 Phantom Strikers  
  Karen Stokes 155 , 217 , 2 156 , 218 , 4 162 , 224 , 2 473 , 659 , 8 Total - 1349 , 29  
  Stephen Clegg 166 , 220 , 2 157 , 211 , 2 163 , 217 , 0 486 , 648 , 4 Scorched Balls  
  John Halstead 145 , 198 , 0 156 , 209 , 0 203 , 256 , 5 504 , 663 , 5 Total - 1311 , 13  
      Phantom S - 4 points Scorched  - 4 points Phantom S - 4 points Phantom S - 4 points    
           
  Lanes 5 & 6 Helen French 129 , 192 , 1 158 , 221 , 4 158 , 221 , 4 445 , 634 , 9 Ball Busters  
  Tracie Murphy 133 , 222 , 4 140 , 229 , 4 94 , 183 , -1 367 , 634 , 7 Total - 1268 , 28  
  Robert Moss 148 , 220 , 2 144 , 216 , 2 152 , 224 , 4 444 , 660 , 8 The Warriors  
  Louise Mottershead 112 , 180 , -1 141 , 209 , 0 120 , 188 , -1 373 , 577 , -2 Total - 1237 , 10  
      Ball Bust - 4 points Ball Bust - 4 points The Warri - 4 points Ball Bust - 4 points    
           
  Lanes 7 & 8 Glenn Murphy 153 , 213 , 2 153 , 213 , 0 153 , 213 , 2 459 , 639 , 4 GlennRoy  
  Roy Candy 87 , 192 , 0 111 , 216 , 2 129 , 234 , 4 327 , 642 , 6 Total - 1281 , 18  
  Grahame Bates 140 , 222 , 4 137 , 219 , 4 148 , 230 , 2 425 , 671 , 10 The Scorpions  
  Peter Molloy 123 , 186 , -1 160 , 223 , 4 135 , 198 , 0 418 , 607 , 3 Total - 1278 , 21  
      The Scorp - 4 points The Scorp - 4 points GlennRoy - 4 points GlennRoy - 4 points    
           
  Lanes 9 & 10 Leslie Wilson 130 , 217 , 4 115 , 202 , 0 154 , 241 , 5 399 , 660 , 9 Here 4 Fun  
  Karen Blackwell 149 , 242 , 5 98 , 191 , 0 139 , 232 , 4 386 , 665 , 9 Total - 1325 , 30  
  Vacant6 140 , 207 , 0 140 , 207 , 2 140 , 207 , 0 420 , 621 , 2 Bye2  
  Vacant7 140 , 207 , 0 140 , 207 , 2 140 , 207 , 0 420 , 621 , 2 Total - 1242 , 8  
      Here 4 Fu - 4 points Bye2 - 4 points Here 4 Fu - 4 points Here 4 Fu - 4 points    
           
  Lanes 11 & 12 David Crawford 163 , 221 , 4 141 , 199 , 2 129 , 187 , -1 433 , 607 , 5 Dad and Dave  
  Stephen James 204 , 250 , 5 131 , 177 , 1 189 , 235 , 4 524 , 662 , 10 Total - 1269 , 31  
  Benjamin Green 175 , 219 , 0 150 , 194 , -1 153 , 197 , 2 478 , 610 , 1 Two Balls Only  
  Mathew Leeder 201 , 239 , 2 127 , 165 , -2 135 , 173 , -1 463 , 577 , -1 Total - 1187 , 0  
      Dad and D - 4 points Dad and D - 4 points Dad and D - 4 points Dad and D - 4 points    
           
  Lanes 13 & 14 John Bates 142 , 216 , 4 104 , 178 , -1 106 , 180 , -1 352 , 574 , 2 Bro & Sis  
  Bernice Leeder 123 , 207 , 0 112 , 196 , 0 124 , 208 , 0 359 , 611 , 0 Total - 1185 , 2  
  Mel Watson 130 , 226 , 4 128 , 224 , 4 119 , 215 , 4 377 , 665 , 12 X-Factor  
  Lisa Cook 139 , 210 , 0 140 , 211 , 2 147 , 218 , 4 426 , 639 , 6 Total - 1304 , 34  
      X-Factor - 4 points X-Factor - 4 points X-Factor - 4 points X-Factor - 4 points